Name | Description | Data Format | Data Length | Valid Values |
---|---|---|---|---|
SHORE LEAVE HOURS EARNED | Number of shore leave hours earned during the pay period. | Decimal | 9,2 | N/A |
PAID PARENTAL LEAVE (BIRTH OF CHILD)—HOURS USED | Number of hours of paid parental leave hours used during the pay period based on the birth of the employee’s child. | Decimal | 9,2 | N/A |
SHORE LEAVE HOURS USED | Number of shore leave hours used during the pay period. | Decimal | 9,2 | N/A |
RETENTION INCENTIVE AMOUNT (LIKELY TO LEAVE FEDERAL SERVICE) - TITLE 5 USC 5754 | Dollar amount of a retention incentive under 5 U.S.C. 5754 that is paid to an employee during a pay period when the employee is likely to leave the Federal Government. (The retention incentive was authorized under legal authority codes VPN, VPR, or VPS). This does not include retention incentives authorized under authorities other than 5 U.S.C. 5754. | Decimal | 9,2 | N/A |
RESTORED ANNUAL LEAVE HOURS USED YTD - YEAR 3 | Amount of restored annual leave used in the current leave year for hours expiring in Year 3. | Decimal | 9,2 | N/A |
RETENTION INCENTIVE AMOUNT - NON-TITLE 5 USC 5754 | Dollar amount of a retention incentive under an authority other than 5 U.S.C. 5754 that is paid to an employee during a pay period. | Decimal | 9,2 | N/A |
CYBERSECURITY CATEGORY/SPECIALITY AREA | A position’s or incumbent’s substantial work role involving information technology, cybersecurity, or cyber-related work. | Number_V | 9 |
Current Values
Past Values |
DUTY STATION | The location of an employee's official worksite. | Text_F | 9 |
Current Values
|
SOCIAL SECURITY NUMBER | The number assigned to an employee's social security account. | Number_F | 9 | N/A |
SOCIAL SECURITY NUMBER BEING CORRECTED | The SOCIAL SECURITY NUMBER, previously submitted to the Enterprise Human Resources Integration (EHRI), that is being corrected. | Number_F | 9 | N/A |
PRIOR DUTY STATION | An employee's prior DUTY STATION. | Text_F | 9 | N/A |
CORRESPONDENCE GEOGRAPHIC LOCATOR CODE | Geographic Locator Code for an address. | Number_F | 9 | N/A |
EMPLOYEE WORK EMAIL | Employee's work email address assigned by the employee's agency. | Text_V | 60 | N/A |
POSITION TITLE DESCRIPTION | Official classification title description of the position of the employee. | Text_V | 60 | N/A |
PERSONNEL ACTION AUTHORIZER TITLE | Title of the individual authorizing the personnel action. | Text_V | 60 | N/A |
PRIOR POSITION TITLE | Title of the employee's prior position as it is reflected on his/her position description. When action grants or continues entitlement to grade retention under 5 U.S.C. 5362, enter the title of position employee actually occupies, not of the position whose grade the employee is retaining for pay and benefit purposes. | Text_V | 60 | N/A |
AWARD PERCENT | Percent of salary received as an award. Only include if the personnel action is an award action based on a percentage of the employee's salary. | Decimal | 6,2 | N/A |
INSTRUCTIONAL PROGRAM | An employee's major field of study. | Number_F | 6 |
Current Values
Past Values |
ETHNICITY AND RACE IDENTIFICATION | An employee's ethnicity and race identification. | Number_F | 6 |
Current Values
Past Values |
OTHER PAY | The difference between TOTAL SALARY and ADJUSTED BASIC PAY. This is the amount of any administratively uncontrollable overtime (AUO) pay, availability pay, RETENTION ALLOWANCE, or SUPERVISORY DIFFERENTIAL that may be paid after applying all appropriate pay caps. (Note that, in the Central Personnel Data File (CPDF) system, Total Salary is a system generated data element that does not include administratively uncontrollable overtime (AUO) pay or availability pay.) | Number_F | 6 | N/A |
BASIC PAY | The employee's rate of basic pay. Exclude supplements, adjustments, allowances, differentials, incentives, or other similar additional payments. | Number_F | 6 | N/A |
CREDITABLE MILITARY SERVICE | The years and months of military service that are creditable for annual leave accrual purposes. | Number_F | 6 | N/A |
PAY PERIOD NUMBER | Payroll-provider specific payroll run number. | Number_F | 6 | N/A |
POSITION ORGANIZATION | The lowest subdivision of an organization to which an employee is assigned as indicated on his/her position description. | Text_V | 500 | N/A |
PRIOR POSITION ORGANIZATION | The lowest subdivision of an organization to which an employee is assigned as indicated on his/her prior position description. | Text_V | 500 | N/A |
LOCALITY ADJUSTMENT | ADJUSTED BASIC PAY minus BASIC PAY. | Number_F | 5 | N/A |
SPECIAL PAY TABLE IDENTIFIER | The identification of a special pay table. | Text_V | 5 |
Current Values
Past Values |
PRIOR LOCALITY ADJUSTMENT | An employee's prior LOCALITY ADJUSTMENT. | Number_F | 5 | N/A |
FROZEN SERVICE | The total years and months of civilian and military service that is creditable in a Civil Service Retirement System (CSRS) component of a FERS employee (RETIREMENT PLAN codes K, L, M, and N), or, in the case of a CSRS Offset employee (RETIREMENT PLAN codes C and E), the service that would be included in a CSRS component if the employee ever becomes covered by FERS. | Number_F | 4 | N/A |
FEDERAL EMPLOYEES HEALTH BENEFITS (FEHB) EVENT CODE | Code for the event permitting the Federal Employees Health Benefits (FEHB) change for the employee. | Text_V | 4 | N/A |
OCCUPATION | An employee's occupational series. | Number_F | 4 |
Current Values
Past Values |
NAME SUFFIX | Suffix to a full name on all official transactions. | Text_V | 4 | N/A |
BARGAINING UNIT | An employee's bargaining unit status. | Text_F | 4 | N/A |
AGENCY/SUBELEMENT | The agency and, where applicable, the administrative subdivision (i.e., subelement) in which a person is employed. | Text_F | 4 |
Current Values
Past Values |
YEAR DEGREE OR CERTIFICATE ATTAINED | The calendar year during which the employee received the degree or certificate shown for EDUCATION LEVEL. | Number_F | 4 | N/A |
PERSONNEL OFFICE IDENTIFIER | The identification of the Federal civilian personnel office authorized to appoint and separate an employee, and to the extent such functions have been delegated, prepare personnel actions, maintain official personnel records, and administer programs for staff compensation, training and development, benefits and awards, and employee and labor relations. | Number_F | 4 |
Current Values
|
PRIOR OCCUPATION | An employee's prior OCCUPATION. | Number_F | 4 | N/A |
SEVERANCE PAY WEEKS | Number of weeks of severance payments received as a result of involuntary separation. | Number_V | 4 | N/A |
NAME MIDDLE | Middle name, or initial, by which a person is known or designated on all official transactions. | Text_V | 35 | N/A |
NAME GIVEN | Given/chosen/often first name by which a person is known or designated on all official transactions. | Text_V | 35 | N/A |
NAME FAMILY | Non-chosen/inherited/married name by which a person is known or designated on all official transactions. | Text_V | 35 | N/A |
APPROPRIATION_CD | Appropriation code associated with a position. | Text_V | 35 | N/A |
PRIOR POSITION NUMBER | Alpha-numeric code associated with the employee's prior position title as shown on the employee's prior position description. When action grants or continues entitlement to grade retention under 5 U.S.C. 5362, enter the position number of position employee actually occupies, not of the position whose grade the employee is retaining for pay and benefit purposes. | Text_V | 35 | N/A |
CORRESPONDENCE POSTAL CODE | Postal code for the organization or person address to include foreign addresses. | Number_V | 35 | N/A |
LEGAL AUTHORITY (2) | The law, executive order, rule, regulation, or other basis that, in addition to LEGAL AUTHORITY (1), authorizes the appointing officer to effect a personnel action on an employee. | Text_F | 3 | N/A |
LANGUAGE IDENTIFICATION | The language in which the individual has some speaking, listening, reading, or writing proficiency. | Text_F | 3 |
Current Values
Past Values |
LEGAL AUTHORITY (1) | The law, executive order, rule, regulation, or other basis that authorizes the appointing officer to effect a personnel action on an employee. | Text_F | 3 |
Current Values
Past Values |
FEDERAL EMPLOYEES' GROUP LIFE INSURANCE FEGLI LIFE CHANGE CODE | Code for the event that allows the employee/assignee to change Federal Employees' Group Life Insurance (FEGLI) coverage. | Text_V | 3 |
Current Values
Past Values |
FEDERAL EMPLOYEES HEALTH BENEFITS (FEHB) PLAN | Enrollment code of the Federal Employees Health Benefit (FEHB) in which the employee is currently enrolled. The first two digits of the code indicate the health plan name. The last digit indicates the plan type, either individual or family plan. | Text_F | 3 |
Current Values
Past Values |
NATURE OF ACTION BEING CORRECTED | The NATURE OF ACTION, previously submitted to the Enterprise Human Resources Integration, that is being corrected. | Number_F | 3 | N/A |